Most Recent Upland Homes For Sale
| View All Upland Homes For Sale | ||
|
Property, Upland, IN 46989 | $36,900 2 beds 1 bath |
|
Property, Upland, IN 46989 | $139,900 3 beds 2 baths |
|
749 W Overlook Dr, Upland, IN 46989 | $284,900 5 beds 5 baths |
Real Estate Resources |
Upland Apartments
There are 130 apartments found in and near the Upland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings