Bookmark and Share

Sponsored Listings

60 foreclosures found in GRANT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 60 1 2 3    [>]   [>>]
New 32286334 E Bradford St Marion IN 3 / 2 $22,000 Details
New 31747606 E Charles St Marion IN 2 / 1 $24,300 Details
New 31624531 High St Fairmount IN 3 / 2 $49,500 Details
New 31382334 W 2nd St Marion IN 5 / 2.5 $15,200 Details
New 32580625 E Grant St Marion IN 2 / 1.1 $16,000 Details
New 32496407 E 400 N Van Buren IN 4 / 1 $42,000 Details
New 32580568 Poplar Ln Gas City IN 3 / 1 $60,000 Details
2012-02-04 32668948 W 8th St Fairmount IN 3 / 2 - Details
New 31945771 W Wharton Dr Marion IN 3 / 1.5 $64,286 Details
2012-02-03 32648480 N Miller Ave Marion IN 3 / 1 $14,900 Details
2012-02-02 32033006 Brinker Ct Marion IN 3 / 1 $14,900 Details
2012-02-02 32637256 W 6th St Marion IN 3 / 1 $19,400 Details
2012-02-01 32608660 W 2nd St Marion IN 3 / 3 - Details
2012-02-01 32623441 S Main St Fairmount IN 2 / 1 - Details
2012-01-31 32610050 W 8th St Marion IN - / 1 $15,000 Details
2012-01-31 31870992 N Morton St Fairmount IN 2 / 1 $14,900 Details
2012-01-27 32557377 W 11th St Marion IN 2 / 1 $19,900 Details
2012-01-27 31117204 E 29th St Marion IN 3 / 1 $24,400 Details
2012-01-26 31593016 W South St Upland IN 6 / 2 $39,900 Details
2012-01-21 32495425 E S E St Gas City IN 2 / 1 $18,700 Details
2012-01-20 32479396 N Main St Sweetser IN 3 / 1 $25,750 Details
2012-01-14 32007011 S Meridian St Marion IN 4 / 2.5 $90,000 Details
2012-01-14 29909839 N 500 W Marion IN 3 / 1 $36,980 Details
2012-01-13 31365002 Clarks Dr Marion IN 3 / 2 $77,500 Details
2012-01-12 32347949 N Manor Dr Marion IN 3 / 1.8 - Details